Butler Sunday Aft Session October 16, 2016
Scores after 3 rounds Section B North-South
Pair Score Section Rank Overall Rank
A B C A B C
8 48.18 A 1 1 Kate Smith - Judy Vadasz
6 15.91 B 2 1 4 3 Paul Davis - Nancy Kehl
2 13.27 B 3 2 6 5 Eric Byler - Salma Saeed
4 10.55 C 4 3 1 3 Wesley May - Dominik Dudzik
9 9.91 C 5 4 Susan Zhang - Richard Herzog
11 9.36 C Eric Strauss - Marian Smith
1 -1.91 A Rita Rubenfeld - Jennifer Duval
5 -3.36 A Terry Ahern - Mary Steele
12 -5.27 A Lorelei Greenfield - Jon Greenfield
3 -5.73 B Joan Smith - Sherry Ruskin
10 -19.73 B Nancy Layendecker - Nan Roey
7 -71.18 B Brenda Hatton - Nancy Caldwell
Butler Sunday Aft Session October 16, 2016
Scores after 3 rounds Section B East-West
Pair Score Section Rank Overall Rank
A B C A B C
11 19.00 C 1 1 1 2 1 1 Minoru Tomijima - Ben Young
7 17.00 C 2 2 2 3 2 2 Geraldine Macdonald - Marc Cervellino
8 14.09 B 3 3 5 4 Joelle Perkocha - Ronald Perkocha
5 11.64 A 4 Anne Bossange - George Welch
2 4.73 C 5 4 Anjan Ghose - David Wong
12 4.09 C Virginia Dare - Dianne Giancarlo
10 -7.09 B Alicia Keen - Terry Vokos
1 -8.09 A Robert Allen - Roger Joseph
4 -10.00 C Aaron Mayerson - Zhihao Ding
3 -11.27 B Donna Pellegrini - Janelle Van Rensselaer
6 -16.09 C David Bushnell - William Bushnell
9 -18.00 A Frances Green - Mary Jean Phleger
Board 1 North Deals None Vul |
♠ | 9 | ♥ | A Q 3 2 | ♦ | K 9 8 7 6 | ♣ | K 6 3 |
|
♠ | 10 7 6 | ♥ | K J 10 7 6 4 | ♦ | J 2 | ♣ | Q J |
| |
|
|
| ♠ | A K Q 4 3 | ♥ | 8 | ♦ | 10 5 4 | ♣ | 10 9 5 2 |
|
|
|
♠ | J 8 5 2 | ♥ | 9 5 | ♦ | A Q 3 | ♣ | A 8 7 4 |
|
NS 3N; NS 4♦; NS 2♥; NS 3♣; Par +400
E vs N NT: ♠ AKQ; ♥ 8; any ♦; any ♣
E vs N ♥: ♠ AKQ; ♥ 8; any ♦; any ♣
E vs N ♦: ♠ AKQ; ♥ 8; ♦ 54; any ♣
E vs N ♣: ♠ AKQ; ♥ 8; any ♦; ♣ 52
W vs S NT: any ♠; ♥ KJ10; any ♦; any ♣
W vs S ♥: any card
W vs S ♦: any ♠; ♥ KJ10; any ♦; any ♣
W vs S ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 8.73 | −8.73 | 8-Smith-Vadasz | 12-Dare-Giancarlo |
2 NT | S | 4 | 180 | | 2.36 | −2.36 | 4-May-Dudzik | 1-Allen-Joseph |
3 ♦ | N | 5 | 150 | | 1.55 | −1.55 | 11-Strauss-Smith | 6-Bushnell-Bushnell |
4 ♦ | N | 4 | 130 | | 0.82 | −0.82 | 10-Layendecker-Roey | 9-Green-Phleger |
2 NT | S | 2 | 120 | | 0.73 | −0.73 | 9-Zhang-Herzog | 10-Keen-Vokos |
3 ♦ | N | 3 | 110 | | 0.18 | −0.18 | 1-Rubenfeld-Duval | 4-Mayerson-Ding |
3 ♠ | E | −2 | 100 | | 0.00 | 0.00 | 5-Ahern-Steele | 7-Macdonald-Cervellino |
2 ♠ | E | −2 | 100 | | 0.00 | 0.00 | 6-Davis-Kehl | 11-Tomijima-Young |
2 ♠ | E | −1 | 50 | | −1.55 | 1.55 | 3-Smith-Ruskin | 2-Ghose-Wong |
3 NT | S | −1 | | 50 | −4.27 | 4.27 | 2-Byler-Saeed | 3-Pellegrini-Van Rensselaer |
3 ♥ | N | −1 | | 50 | −4.27 | 4.27 | 7-Hatton-Caldwell | 5-Bossange-Welch |
3 ♣ | S | −1 | | 50 | −4.27 | 4.27 | 12-Greenfield-Greenfield | 8-Perkocha-Perkocha |
Board 2 East Deals N-S Vul |
♠ | A 4 3 | ♥ | K 9 8 7 6 4 | ♦ | 8 7 5 4 | ♣ | — |
|
♠ | K J 8 | ♥ | A Q 2 | ♦ | 9 | ♣ | K Q 8 6 4 2 |
| |
|
|
| ♠ | 9 | ♥ | 10 5 3 | ♦ | Q J 10 3 | ♣ | A J 7 5 3 |
|
|
|
♠ | Q 10 7 6 5 2 | ♥ | J | ♦ | A K 6 2 | ♣ | 10 9 |
|
S 4♠; EW 3N; W 5♣; E 4♣; NS 2♦; N 1♠; NS 1♥; Par −200: S 5♠×−1
N vs W NT: any ♠; any ♦
N vs W ♣: ♠ A; any ♥; any ♦
E vs N ♠: ♠ 9
E vs N ♥: ♠ 9; any ♥; ♦ 3; any ♣
E vs N ♦: ♠ 9; any ♥; ♦ 3; any ♣
S vs E NT: any card
S vs E ♣: ♥ J
W vs S ♠: any card
W vs S ♥: ♠ K; any ♥; ♦ 9; any ♣
W vs S ♦: ♥ A; ♦ 9; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | 4 | | 130 | 5.91 | −5.91 | 2-Byler-Saeed | 3-Pellegrini-Van Rensselaer |
3 ♣ | W | 5 | | 150 | 5.18 | −5.18 | 3-Smith-Ruskin | 2-Ghose-Wong |
4 ♣ | W | 5 | | 150 | 5.18 | −5.18 | 9-Zhang-Herzog | 10-Keen-Vokos |
4 ♣ | W | 5 | | 150 | 5.18 | −5.18 | 11-Strauss-Smith | 6-Bushnell-Bushnell |
4 ♠× | S | −1 | | 200 | 3.82 | −3.82 | 1-Rubenfeld-Duval | 4-Mayerson-Ding |
5 ♣ | W | 5 | | 400 | −0.91 | 0.91 | 5-Ahern-Steele | 7-Macdonald-Cervellino |
5 ♣ | E | 5 | | 400 | −0.91 | 0.91 | 6-Davis-Kehl | 11-Tomijima-Young |
5 ♣ | W | 5 | | 400 | −0.91 | 0.91 | 7-Hatton-Caldwell | 5-Bossange-Welch |
5 ♣ | W | 5 | | 400 | −0.91 | 0.91 | 8-Smith-Vadasz | 12-Dare-Giancarlo |
5 ♣× | W | 5 | | 550 | −4.64 | 4.64 | 10-Layendecker-Roey | 9-Green-Phleger |
3 ♣× | W | 5 | | 670 | −7.36 | 7.36 | 12-Greenfield-Greenfield | 8-Perkocha-Perkocha |
5 ♠× | S | −3 | | 800 | −9.64 | 9.64 | 4-May-Dudzik | 1-Allen-Joseph |
Board 3 South Deals E-W Vul |
♠ | K 9 7 6 4 | ♥ | K Q 5 4 2 | ♦ | 8 7 2 | ♣ | — |
|
♠ | Q 8 5 | ♥ | 10 8 | ♦ | A K Q | ♣ | J 10 8 7 4 |
| |
|
|
| ♠ | A 10 3 | ♥ | A | ♦ | J 10 9 6 5 | ♣ | K Q 9 3 |
|
|
|
♠ | J 2 | ♥ | J 9 7 6 3 | ♦ | 4 3 | ♣ | A 6 5 2 |
|
EW 6♣; W 5♦; E 4♦; EW 2N; NS 2♥; EW 1♠; Par −800: NS 6♥×−4
N vs W NT: any ♥
N vs W ♠: ♠ 9; any ♥
N vs W ♦: ♠ 9; any ♥; any ♦
N vs W ♣: any card
E vs N ♥: any card except a ♠
S vs E NT: any ♥
S vs E ♠: any ♠; any ♥
S vs E ♦: any ♣
S vs E ♣: any card
W vs S ♥: any card except a ♠
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | N | 3 | 530 | | 12.09 | −12.09 | 8-Smith-Vadasz | 12-Dare-Giancarlo |
5 ♦ | E | −1 | 100 | | 4.91 | −4.91 | 3-Smith-Ruskin | 2-Ghose-Wong |
5 ♦ | E | −1 | 100 | | 4.91 | −4.91 | 6-Davis-Kehl | 11-Tomijima-Young |
5 ♣ | W | −1 | 100 | | 4.91 | −4.91 | 11-Strauss-Smith | 6-Bushnell-Bushnell |
4 ♥ | S | −1 | | 50 | 1.82 | −1.82 | 2-Byler-Saeed | 3-Pellegrini-Van Rensselaer |
4 ♥ | S | −1 | | 50 | 1.82 | −1.82 | 4-May-Dudzik | 1-Allen-Joseph |
3 ♥ | S | −1 | | 50 | 1.82 | −1.82 | 5-Ahern-Steele | 7-Macdonald-Cervellino |
4 ♣ | W | 5 | | 150 | −0.36 | 0.36 | 9-Zhang-Herzog | 10-Keen-Vokos |
4 ♥× | S | −2 | | 300 | −3.45 | 3.45 | 1-Rubenfeld-Duval | 4-Mayerson-Ding |
5 ♦ | E | 5 | | 600 | −8.82 | 8.82 | 7-Hatton-Caldwell | 5-Bossange-Welch |
5 ♣ | E | 6 | | 620 | −9.18 | 9.18 | 10-Layendecker-Roey | 9-Green-Phleger |
3 NT | E | 6 | | 690 | −10.45 | 10.45 | 12-Greenfield-Greenfield | 8-Perkocha-Perkocha |
Board 4 West Deals Both Vul |
♠ | 10 4 | ♥ | A 10 8 6 | ♦ | Q 2 | ♣ | K 7 6 3 2 |
|
♠ | J 3 2 | ♥ | J 9 2 | ♦ | A J 8 5 | ♣ | A Q 10 |
| |
|
|
| ♠ | A K 9 8 | ♥ | K 4 3 | ♦ | K 10 9 4 3 | ♣ | 5 |
|
|
|
♠ | Q 7 6 5 | ♥ | Q 7 5 | ♦ | 7 6 | ♣ | J 9 8 4 |
|
EW 4N; EW 4♠; E 5♦; W 4♦; EW 2♥; EW 1♣; Par −630
N vs W NT: any card except ♣ K
N vs W ♠: any card except ♣ K
N vs W ♥: any card except ♣ K
N vs W ♦: ♥ 1086
N vs W ♣: any card except ♣ K
S vs E NT: any card except a ♠
S vs E ♠: any card except ♠ Q
S vs E ♥: ♥ 75; any ♦; any ♣
S vs E ♦: any card except ♠ Q
S vs E ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 8.27 | −8.27 | 8-Smith-Vadasz | 12-Dare-Giancarlo |
5 ♦ | W | −1 | 100 | | 8.27 | −8.27 | 9-Zhang-Herzog | 10-Keen-Vokos |
4 ♠ | E | −1 | 100 | | 8.27 | −8.27 | 10-Layendecker-Roey | 9-Green-Phleger |
3 ♦ | W | 4 | | 130 | 4.27 | −4.27 | 3-Smith-Ruskin | 2-Ghose-Wong |
2 ♠ | E | 3 | | 140 | 3.91 | −3.91 | 6-Davis-Kehl | 11-Tomijima-Young |
2 ♦ | W | 5 | | 150 | 3.82 | −3.82 | 2-Byler-Saeed | 3-Pellegrini-Van Rensselaer |
3 NT | W | 3 | | 600 | −5.55 | 5.55 | 4-May-Dudzik | 1-Allen-Joseph |
3 NT | W | 3 | | 600 | −5.55 | 5.55 | 11-Strauss-Smith | 6-Bushnell-Bushnell |
3 NT | W | 4 | | 630 | −6.18 | 6.18 | 1-Rubenfeld-Duval | 4-Mayerson-Ding |
3 NT | W | 4 | | 630 | −6.18 | 6.18 | 5-Ahern-Steele | 7-Macdonald-Cervellino |
3 NT | W | 4 | | 630 | −6.18 | 6.18 | 12-Greenfield-Greenfield | 8-Perkocha-Perkocha |
3 NT | E | 5 | | 660 | −7.18 | 7.18 | 7-Hatton-Caldwell | 5-Bossange-Welch |
Board 5 North Deals N-S Vul |
♠ | A Q 7 4 | ♥ | K 4 3 | ♦ | A 5 3 | ♣ | A 8 7 |
|
♠ | J 5 | ♥ | A 10 8 | ♦ | Q J 10 7 6 | ♣ | K Q 9 |
| |
|
|
| ♠ | K 10 8 | ♥ | J 6 2 | ♦ | K 8 4 | ♣ | J 10 3 2 |
|
|
|
♠ | 9 6 3 2 | ♥ | Q 9 7 5 | ♦ | 9 2 | ♣ | 6 5 4 |
|
EW 2N; EW 2♥; EW 3♦; EW 2♣; EW 1♠; Par −120
N vs W NT: ♠ A; ♥ K
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any ♦
S vs E NT: any ♠; ♥ 975
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any card
S vs E ♣: ♥ 975; any ♦
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 7.45 | −7.45 | 12-Greenfield-Greenfield | 8-Perkocha-Perkocha |
2 ♠ | N | −1 | | 100 | 2.55 | −2.55 | 11-Strauss-Smith | 6-Bushnell-Bushnell |
2 ♦ | W | 3 | | 110 | 2.45 | −2.45 | 5-Ahern-Steele | 7-Macdonald-Cervellino |
2 ♦ | W | 4 | | 130 | 1.82 | −1.82 | 3-Smith-Ruskin | 2-Ghose-Wong |
2 ♦ | W | 4 | | 130 | 1.82 | −1.82 | 6-Davis-Kehl | 11-Tomijima-Young |
1 NT | N | −2 | | 200 | −0.27 | 0.27 | 2-Byler-Saeed | 3-Pellegrini-Van Rensselaer |
1 NT | N | −2 | | 200 | −0.27 | 0.27 | 4-May-Dudzik | 1-Allen-Joseph |
2 NT | N | −2 | | 200 | −0.27 | 0.27 | 10-Layendecker-Roey | 9-Green-Phleger |
1 NT | N | −3 | | 300 | −3.18 | 3.18 | 1-Rubenfeld-Duval | 4-Mayerson-Ding |
1 NT | N | −3 | | 300 | −3.18 | 3.18 | 8-Smith-Vadasz | 12-Dare-Giancarlo |
1 NT | N | −3 | | 300 | −3.18 | 3.18 | 9-Zhang-Herzog | 10-Keen-Vokos |
1 NT | N | −4 | | 400 | −5.73 | 5.73 | 7-Hatton-Caldwell | 5-Bossange-Welch |
Board 6 East Deals E-W Vul |
♠ | A 6 5 3 | ♥ | Q J 7 | ♦ | K 3 | ♣ | A 7 6 4 |
|
♠ | 10 9 | ♥ | K 3 | ♦ | Q J 10 8 7 4 | ♣ | Q J 8 |
| |
|
|
| ♠ | Q 7 4 2 | ♥ | 10 9 4 2 | ♦ | A 5 | ♣ | K 10 5 |
|
|
|
♠ | K J 8 | ♥ | A 8 6 5 | ♦ | 9 6 2 | ♣ | 9 3 2 |
|
EW 3♦; NS 1♠; NS 1♥; N 1♣; Par −110
N vs W ♦: any card
E vs N ♠: ♠ 742; any ♥; any ♣
E vs N ♥: ♠ 742; any ♥; any ♣
E vs N ♣: any ♠; any ♥; ♦ A
S vs E ♦: any card
W vs S ♠: any ♠; ♦ QJ10; any ♣
W vs S ♥: any ♠; ♦ QJ10; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −1 | 100 | | 4.27 | −4.27 | 4-May-Dudzik | 1-Allen-Joseph |
2 ♥ | S | −1 | | 50 | 0.18 | −0.18 | 1-Rubenfeld-Duval | 4-Mayerson-Ding |
2 ♥ | S | −1 | | 50 | 0.18 | −0.18 | 2-Byler-Saeed | 3-Pellegrini-Van Rensselaer |
2 ♥ | S | −1 | | 50 | 0.18 | −0.18 | 5-Ahern-Steele | 7-Macdonald-Cervellino |
2 ♥ | S | −1 | | 50 | 0.18 | −0.18 | 6-Davis-Kehl | 11-Tomijima-Young |
2 ♥ | S | −1 | | 50 | 0.18 | −0.18 | 7-Hatton-Caldwell | 5-Bossange-Welch |
2 ♥ | S | −1 | | 50 | 0.18 | −0.18 | 9-Zhang-Herzog | 10-Keen-Vokos |
2 ♥ | S | −1 | | 50 | 0.18 | −0.18 | 10-Layendecker-Roey | 9-Green-Phleger |
2 ♥ | S | −1 | | 50 | 0.18 | −0.18 | 11-Strauss-Smith | 6-Bushnell-Bushnell |
2 ♥ | S | −2 | | 100 | −1.91 | 1.91 | 3-Smith-Ruskin | 2-Ghose-Wong |
2 ♥ | S | −2 | | 100 | −1.91 | 1.91 | 8-Smith-Vadasz | 12-Dare-Giancarlo |
4 ♥ | S | −2 | | 100 | −1.91 | 1.91 | 12-Greenfield-Greenfield | 8-Perkocha-Perkocha |
Board 7 South Deals Both Vul |
♠ | A 6 3 | ♥ | A 8 7 6 4 | ♦ | 3 | ♣ | 9 7 6 2 |
|
♠ | Q 10 | ♥ | K Q J 9 2 | ♦ | J 10 9 8 | ♣ | K 10 |
| |
|
|
| ♠ | K 7 5 | ♥ | 5 | ♦ | Q 6 5 | ♣ | Q J 8 5 4 3 |
|
|
|
♠ | J 9 8 4 2 | ♥ | 10 3 | ♦ | A K 7 4 2 | ♣ | A |
|
NS 3♠; NS 2♥; NS 1♦; EW 1♣; Par +140
N vs W ♣: any ♠; ♥ A; ♦ 3; any ♣
E vs N ♠: any ♣
E vs N ♥: any card
E vs N ♦: ♠ 75; ♥ 5; ♦ 65; any ♣
S vs E ♣: any ♠; any ♥; ♦ AK; ♣ A
W vs S ♠: any ♣
W vs S ♥: any ♠; ♥ KQJ; any ♦; any ♣
W vs S ♦: ♥ KQJ; any ♦; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 2.73 | −2.73 | 4-May-Dudzik | 8-Perkocha-Perkocha |
2 ♠ | S | 3 | 140 | | 2.73 | −2.73 | 5-Ahern-Steele | 2-Ghose-Wong |
2 ♠ | S | 3 | 140 | | 2.73 | −2.73 | 8-Smith-Vadasz | 4-Mayerson-Ding |
2 ♠ | S | 3 | 140 | | 2.73 | −2.73 | 9-Zhang-Herzog | 6-Bushnell-Bushnell |
3 ♠ | S | 3 | 140 | | 2.73 | −2.73 | 10-Layendecker-Roey | 12-Dare-Giancarlo |
2 ♠ | S | 3 | 140 | | 2.73 | −2.73 | 12-Greenfield-Greenfield | 10-Keen-Vokos |
2 ♠ | S | 2 | 110 | | 1.64 | −1.64 | 3-Smith-Ruskin | 1-Allen-Joseph |
3 NT | W | −1 | 100 | | 1.64 | −1.64 | 6-Davis-Kehl | 9-Green-Phleger |
4 ♠ | S | −1 | | 100 | −3.64 | 3.64 | 2-Byler-Saeed | 5-Bossange-Welch |
3 ♠ | S | −1 | | 100 | −3.64 | 3.64 | 11-Strauss-Smith | 7-Macdonald-Cervellino |
4 ♠ | S | −2 | | 200 | −6.18 | 6.18 | 1-Rubenfeld-Duval | 3-Pellegrini-Van Rensselaer |
4 ♠ | S | −2 | | 200 | −6.18 | 6.18 | 7-Hatton-Caldwell | 11-Tomijima-Young |
Board 8 West Deals None Vul |
♠ | A 7 2 | ♥ | Q 8 3 | ♦ | A J 10 2 | ♣ | K Q 5 |
|
♠ | Q 8 6 5 3 | ♥ | J 5 2 | ♦ | 7 5 4 | ♣ | 9 7 |
| |
|
|
| ♠ | K | ♥ | K 4 | ♦ | K Q 6 3 | ♣ | J 8 6 4 3 2 |
|
|
|
♠ | J 10 9 4 | ♥ | A 10 9 7 6 | ♦ | 9 8 | ♣ | A 10 |
|
N 5N; N 5♥; S 4N; S 4♥; NS 3♠; NS 3♦; NS 2♣; Par +460
E vs N NT: any card except a ♥
E vs N ♠: ♠ K; ♦ KQ; any ♣
E vs N ♥: any card except a ♥
E vs N ♦: any ♣
E vs N ♣: ♠ K; ♦ KQ; any ♣
W vs S NT: any ♦
W vs S ♠: ♠ 653; any ♦; any ♣
W vs S ♥: any ♦
W vs S ♦: any ♣
W vs S ♣: ♠ 8653; any ♦; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 6.36 | −6.36 | 12-Greenfield-Greenfield | 10-Keen-Vokos |
4 ♥ | N | 5 | 450 | | 6.27 | −6.27 | 4-May-Dudzik | 8-Perkocha-Perkocha |
4 ♥ | S | 4 | 420 | | 5.45 | −5.45 | 2-Byler-Saeed | 5-Bossange-Welch |
3 NT | N | 4 | 430 | | 5.45 | −5.45 | 7-Hatton-Caldwell | 11-Tomijima-Young |
3 NT | N | 4 | 430 | | 5.45 | −5.45 | 8-Smith-Vadasz | 4-Mayerson-Ding |
2 NT | N | 3 | 150 | | −1.18 | 1.18 | 6-Davis-Kehl | 9-Green-Phleger |
2 ♥ | N | 3 | 140 | | −1.27 | 1.27 | 10-Layendecker-Roey | 12-Dare-Giancarlo |
2 NT | N | 2 | 120 | | −1.64 | 1.64 | 5-Ahern-Steele | 2-Ghose-Wong |
3 NT | N | −1 | | 50 | −5.91 | 5.91 | 1-Rubenfeld-Duval | 3-Pellegrini-Van Rensselaer |
3 ♠ | S | −1 | | 50 | −5.91 | 5.91 | 9-Zhang-Herzog | 6-Bushnell-Bushnell |
2 NT | N | −1 | | 50 | −5.91 | 5.91 | 11-Strauss-Smith | 7-Macdonald-Cervellino |
4 ♥ | N | −2 | | 100 | −7.18 | 7.18 | 3-Smith-Ruskin | 1-Allen-Joseph |
Board 9 North Deals E-W Vul |
♠ | K 6 | ♥ | 4 2 | ♦ | K 8 5 3 | ♣ | A 10 5 4 3 |
|
♠ | A 2 | ♥ | K J 9 7 6 5 3 | ♦ | 4 | ♣ | Q 9 2 |
| |
|
|
| ♠ | J 10 8 7 5 | ♥ | — | ♦ | Q J 10 7 2 | ♣ | K J 7 |
|
|
|
♠ | Q 9 4 3 | ♥ | A Q 10 8 | ♦ | A 9 6 | ♣ | 8 6 |
|
NS 2N; NS 2♦; NS 2♣; NS 1♠; NS 1♥; Par +120
E vs N NT: ♠ 875; ♦ QJ10
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any ♠; ♦ QJ10; any ♣
E vs N ♣: ♦ QJ10
W vs S NT: ♠ A; ♦ 4
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: ♥ J97653; ♦ 4
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −5 | 500 | | 9.64 | −9.64 | 1-Rubenfeld-Duval | 3-Pellegrini-Van Rensselaer |
3 ♥ | W | −3 | 300 | | 6.18 | −6.18 | 3-Smith-Ruskin | 1-Allen-Joseph |
3 ♥ | W | −3 | 300 | | 6.18 | −6.18 | 6-Davis-Kehl | 9-Green-Phleger |
3 ♥ | W | −3 | 300 | | 6.18 | −6.18 | 12-Greenfield-Greenfield | 10-Keen-Vokos |
3 ♥ | W | −2 | 200 | | 3.64 | −3.64 | 9-Zhang-Herzog | 6-Bushnell-Bushnell |
4 ♣ | S | −2 | | 100 | −3.00 | 3.00 | 8-Smith-Vadasz | 4-Mayerson-Ding |
4 ♦ | S | −3 | | 150 | −4.55 | 4.55 | 2-Byler-Saeed | 5-Bossange-Welch |
3 ♦ | S | −3 | | 150 | −4.55 | 4.55 | 4-May-Dudzik | 8-Perkocha-Perkocha |
4 ♦ | S | −3 | | 150 | −4.55 | 4.55 | 5-Ahern-Steele | 2-Ghose-Wong |
4 ♣ | S | −3 | | 150 | −4.55 | 4.55 | 7-Hatton-Caldwell | 11-Tomijima-Young |
4 ♦ | S | −3 | | 150 | −4.55 | 4.55 | 10-Layendecker-Roey | 12-Dare-Giancarlo |
4 ♣ | S | −4 | | 200 | −6.09 | 6.09 | 11-Strauss-Smith | 7-Macdonald-Cervellino |
Board 10 East Deals Both Vul |
♠ | A Q 7 | ♥ | A Q 10 7 | ♦ | A K 9 8 3 | ♣ | 9 |
|
♠ | 6 | ♥ | J 6 5 2 | ♦ | Q 4 | ♣ | Q J 10 6 4 2 |
| |
|
|
| ♠ | K 10 9 8 5 | ♥ | 8 4 | ♦ | 7 6 | ♣ | A K 7 5 |
|
|
|
♠ | J 4 3 2 | ♥ | K 9 3 | ♦ | J 10 5 2 | ♣ | 8 3 |
|
NS 4♥; NS 5♦; NS 3♠; NS 1N; EW 2♣; Par +620
N vs W ♣: ♠ A; any ♥; ♦ AK; ♣ 9
E vs N NT: any ♣
E vs N ♠: any card except ♠ K
E vs N ♥: any card except a ♠
E vs N ♦: any card except a ♠
S vs E ♣: any card
W vs S NT: any ♣
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 720 | | 11.09 | −11.09 | 4-May-Dudzik | 8-Perkocha-Perkocha |
1 ♠ | E | −3 | 300 | | 3.45 | −3.45 | 2-Byler-Saeed | 5-Bossange-Welch |
3 ♦ | N | 5 | 150 | | −0.64 | 0.64 | 1-Rubenfeld-Duval | 3-Pellegrini-Van Rensselaer |
2 ♦ | N | 5 | 150 | | −0.64 | 0.64 | 3-Smith-Ruskin | 1-Allen-Joseph |
4 ♦ | N | 5 | 150 | | −0.64 | 0.64 | 5-Ahern-Steele | 2-Ghose-Wong |
3 ♦ | N | 5 | 150 | | −0.64 | 0.64 | 6-Davis-Kehl | 9-Green-Phleger |
3 ♦ | N | 5 | 150 | | −0.64 | 0.64 | 8-Smith-Vadasz | 4-Mayerson-Ding |
3 ♦ | N | 5 | 150 | | −0.64 | 0.64 | 9-Zhang-Herzog | 6-Bushnell-Bushnell |
4 ♦ | N | 5 | 150 | | −0.64 | 0.64 | 10-Layendecker-Roey | 12-Dare-Giancarlo |
3 ♦ | N | 5 | 150 | | −0.64 | 0.64 | 11-Strauss-Smith | 7-Macdonald-Cervellino |
3 ♦ | N | 5 | 150 | | −0.64 | 0.64 | 12-Greenfield-Greenfield | 10-Keen-Vokos |
3 NT | N | −2 | | 200 | −8.82 | 8.82 | 7-Hatton-Caldwell | 11-Tomijima-Young |
Board 11 South Deals None Vul |
♠ | K 10 3 | ♥ | A J 7 6 3 | ♦ | J 10 | ♣ | Q J 9 |
|
♠ | A J 8 | ♥ | 5 | ♦ | 9 7 4 | ♣ | 10 8 6 4 3 2 |
| |
|
|
| ♠ | Q 9 7 5 2 | ♥ | Q 10 8 | ♦ | A K Q 5 | ♣ | A |
|
|
|
♠ | 6 4 | ♥ | K 9 4 2 | ♦ | 8 6 3 2 | ♣ | K 7 5 |
|
W 4♠; E 3♠; EW 2N; NS 2♥; EW 3♦; EW 2♣; Par −420
N vs W NT: any ♥; any ♣
N vs W ♠: ♠ 103; ♥ J763; any ♦
N vs W ♦: any card except ♠ K
N vs W ♣: any card except a ♠
E vs N ♥: any ♠; ♦ AKQ; ♣ A
S vs E NT: any ♥; any ♣
S vs E ♠: any ♠
S vs E ♦: any card
S vs E ♣: any card except ♣ K
W vs S ♥: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | −1 | | 50 | 4.18 | −4.18 | 1-Rubenfeld-Duval | 3-Pellegrini-Van Rensselaer |
3 ♠ | E | 3 | | 140 | 1.55 | −1.55 | 2-Byler-Saeed | 5-Bossange-Welch |
2 ♠ | E | 3 | | 140 | 1.55 | −1.55 | 6-Davis-Kehl | 9-Green-Phleger |
3 ♠ | E | 3 | | 140 | 1.55 | −1.55 | 11-Strauss-Smith | 7-Macdonald-Cervellino |
3 ♠ | E | 3 | | 140 | 1.55 | −1.55 | 12-Greenfield-Greenfield | 10-Keen-Vokos |
3 ♠ | E | 4 | | 170 | 0.64 | −0.64 | 5-Ahern-Steele | 2-Ghose-Wong |
3 ♠ | E | 4 | | 170 | 0.64 | −0.64 | 8-Smith-Vadasz | 4-Mayerson-Ding |
3 ♠ | E | 4 | | 170 | 0.64 | −0.64 | 9-Zhang-Herzog | 6-Bushnell-Bushnell |
3 ♠ | E | 4 | | 170 | 0.64 | −0.64 | 10-Layendecker-Roey | 12-Dare-Giancarlo |
3 ♠ | E | 5 | | 200 | −0.36 | 0.36 | 4-May-Dudzik | 8-Perkocha-Perkocha |
4 ♠ | E | 4 | | 420 | −6.00 | 6.00 | 7-Hatton-Caldwell | 11-Tomijima-Young |
4 ♠ | E | 5 | | 450 | −6.55 | 6.55 | 3-Smith-Ruskin | 1-Allen-Joseph |
Board 12 West Deals N-S Vul |
♠ | 8 7 5 2 | ♥ | 10 | ♦ | 9 8 6 5 3 | ♣ | A J 3 |
|
♠ | A 6 4 | ♥ | K 6 2 | ♦ | A K Q | ♣ | K 10 9 6 |
| |
|
|
| ♠ | J 10 3 | ♥ | A 8 7 4 3 | ♦ | J 10 7 | ♣ | Q 8 |
|
|
|
